توضیحات
مولتی متر دیجیتال هیوکی DT4256
مولتی متر دیجیتال هیوکی
مدل DT4256
مولتی متر دیجیتال هیوکی DT-4256 ساخت کمپانی خوش نام هیوکی میباشد و توانایی اندازه گیری ۹ رنج اندازه گیری که مناسب برای انواع کاربری ها از حرفه ای و صنعتی تا کاربری های ساده و شخصی میباشد. از مزیت های این مولتی متر میتوان به سرعت واکنش بسیار سریع و ویژگی های محافظتی که تست های الکترونیکی را به یک سطح بالاتر ارتقا میدهد میتوان اشاره کرد.
- چندین کارکرد
 - قابلیت اتصال به PC با کابل USB
 - محدوده دمای کارکرد از ۲۵- تا ۶۵+ درجه سانتیگراد
 - رنج اندازه گیری ولتاژ : از ۶۰۰ میلی ولت تا ۱۰۰۰ ولت (۵ رنج)
 - رنج اندازه گیری مقاومت : از ۶۰۰ Ω تا ۶۰ MΩ
 
HIOKI DIGITAL MULTIMETER
MODEL: DT4256
Fully Loaded Digital Multimeter with 11 Functions for General Purpose Electrical Testing
The Hioki DT4200 Digital Multimeter Series consist of a complete lineup of 9 models ranging from professional to industrial to pocket meters, delivering a super fast response rate and safety features that take electrical testing to a higher level. The DT4256 is a digital multimeter designed to deliver maximum functionality for use in a wide range of settings.
CAT IV 600 V, CAT III 1000 V
Key Features
• Multi functions
• ±۰.۳% DC V basic accuracy, wide 40 Hz to 1 kHz AC V frequency characteristics
• Low-pass filter (100 Hz/ 500 Hz) cuts high harmonics(when measuring inverter fundamental waveforms)
• Connect to PC with USB communication function (optional)
• Broad -25°C (-13°F) to 65°C (149°F) operating temperature range
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Regarding DMM Accuracy Due to the many ranges and functions available in a DMM, only the basic accuracy is indicated for reference. Please refer to the individual catalogs for detailed accuracy information.
| DC Voltage | ۶۰۰.۰ mV to 1000 V, 5 ranges Basic accuracy: ±۰.۳ % rdg. ±۳ dgt.  | 
|---|---|
| AC Voltage | ۶.۰۰۰ V to 1000 V, 4 ranges, Frequency characteristics: 40 Hz to 1 kHz Basic accuracy 40 – 500 Hz : ±۰.۹ % rdg. ±۳ dgt. (True RMS, crest factor 3)  | 
| AUTO AC/DCV | Yes | 
| Resistance | ۶۰۰.۰ Ω to 60.00 MΩ, ۶ ranges, Basic accuracy: ±۰.۷ % rdg. ±۳ dgt. | 
| DC Current | ۶۰.۰۰ mA to 10.00 A, 4 ranges, Basic accuracy: ±۰.۹ % rdg. ±۳ dgt.  | 
| AC Current | ۶۰۰.۰ mA to 10.00 A, 3 ranges, Basic accuracy 40 – 500 Hz : ±۱.۴ % rdg. ±۳ dgt. (True RMS, crest factor 3, 40 Hz to 1 kHz)  | 
| AC Current (use with Clamp on probes) | ۱۰.۰۰ A to 1000 A, 7 ranges, Add the Clamp on probe accuracy to basic accuracy 40 – 1 kHz : ±۰.۹ % rdg. ±۳ dgt. (True RMS, crest factor 3) | 
| Voltage detection (50/60 Hz) | Hi: AC40 V to 600 V, Lo: AC80 V to 600 V | 
| C (capacitance) | ۱.۰۰۰ μF to 10.00 mF, 5 ranges, Basic accuracy: ±۱.۹ % rdg. ±۵ dgt. | 
| Frequency | ۹۹.۹۹ Hz (5 Hz or more) to 99.99 kHz, 4 ranges (limited by the minimum detectable voltage and current), Basic accuracy: ±۰.۱ % rdg. ±۱ dgt.  | 
| Continuity check | Continuity threshold [ON]: 25 Ω or less (Indicate buzzer sound, red LED), [OFF]: 245 Ω or more, Response time: 0.5 ms or more  | 
| Diode test | Open terminal voltage: 5.0 V or less, Testing current 0.5 mA or less, Threshold of forward voltage: 0.15 V to 1.5 V  | 
| Other functions | Filter function, Display value hold, Auto hold, Max/Min/Average value display, Relative display, Auto-power save, USB communication (option) | 
| Display | Main and Sub displays: 4-digits LCD, max. 6000 digits, bar graph | 
| Display refresh rates | ۵ times/s (Capacitance measurement: 0.05 to 5 times/s, depending on measured value, Frequency: 1 to 2 time/s, Temperature: 1 time/s ) | 
| Power supply | LR03 alkaline batteries ×۴, Continuous use: 130 hours (backlight OFF) | 
| Dimensions and mass | ۸۴ mm (3.31 in)W × ۱۷۴ mm (6.85 in)H× ۵۲ mm (2.05 in)D, ۳۹۰ g (13.8 oz) (including batteries and holster)  | 
| Accessories | Test lead L9207-10 ×۱, Holster ×۱, Instruction manual ×۱, LR03 alkaline battery ×۴ | 



نظرات
هنوز هیچ نقد و بررسی صورت نگفته است.