توضیحات
مولتیمتر دیجیتال کیوریتسو KEW 1052
مولتیمتر دیجیتال کیوریتسو
مدل KEW 1052
- ولتاژ ۶۰۰.0mV/6.000/60.00/600.0/1000V :DC
- فرکانس : ۱۰.۰۰ – ۹۹.۹۹/۹۰.۰ – ۹۹۹.۹Hz/0.900 – ۹.۹۹۹/۹.۰۰ – ۹۹.۹۹kHz
- استاندارد های امنیت : IEC 61010-1 CAT IV 600V, CAT III 1000V Pollution degree 2,
- IEC 61010-031, IEC 61326-1 (EMC)
- دما : از ۵۰- تا ۶۰۰+ درجه سانتیگراد
- منبع نیرو : R6 (1.5V)×۴
KYORITSU Digital Multimeter
MODEL: KEW 1052
High Accuracy, High Performance and Reliable Measurements
• ۰.۰۹% basic DC accuracy
• Large display with 6,000 counts
• True-RMS Measurements
• Low-pass filter for motor drive measurements
• User calibration functionSafety design for industrial use
• Complies with IEC 61010-1 CAT IV 600V , CAT III 1000V
• Terminal shutter to prevent incorrect test leads’ insertion in current terminals
• Very wide operating temperature range from -10 to 55ºC
• ۰.۰۹% basic DC accuracy
• Large display with 6,000 counts
• True-RMS Measurements
• Low-pass filter for motor drive measurements
• User calibration functionSafety design for industrial use
• Complies with IEC 61010-1 CAT IV 600V , CAT III 1000V
• Terminal shutter to prevent incorrect test leads’ insertion in current terminals
• Very wide operating temperature range from -10 to 55ºC
| Detection mode | MEAN/RMS (switch) |
|---|---|
| DC V | ۶۰۰.0mV/6.000/60.00/600.0/1000V (Input impedance: 10MΩ [۶۰۰mV/60/600/1000V], 11MΩ [۶V]) ±۰.۰۹%rdg±۲dgt (Basic accuracy) |
| AC V [RMS] | ۶۰۰.0mV/6.000/60.00/600.0/1000V (Input impedance: 10MΩ<200pF [600mV], 11MΩ<50pF [6V], ۱۰MΩ<50pF [60/600/1000V]) ±۰.۵%rdg±۵dgt (Basic accuracy) |
| AC V [MEAN] | ۶۰۰.0mV/6.000/60.00/600.0/1000V (Input impedance: 10MΩ<200pF [600mV], 11MΩ<50pF [6V], ۱۰MΩ<50pF [60/600/1000V]) ±۰.۵%rdg±۵dgt (Basic accuracy) |
| DC A | ۶۰۰.۰/۶۰۰۰µA/60.00/440.0mA/6.000/10.00A ±۰.۲%rdg±۲dgt (Basic accuracy) |
| AC A [RMS] | ۶۰۰.۰/۶۰۰۰µA/60.00/440.0mA/6.000/10.00A ±۰.۷۵%rdg±۵dgt (Basic accuracy) |
| Ω | ۶۰۰.۰Ω/۶.۰۰۰/۶۰.۰۰/۶۰۰.0kΩ/۶.۰۰۰/۶۰.۰۰MΩ ±۰.۴%rdg±۱dgt (Basic accuracy) |
| Continuity buzzer | ۶۰۰.۰Ω (The buzzer turns on for resistances lower than 50±۳۰Ω) |
| Diode test | ۲.۰۰۰V ±۱%rdg±۲dgt Open curcuit voltage: <3.5V (Approx. 0.5mA Measuring Current) |
| Capacitance | ۱۰.۰۰/۱۰۰.0nF/1.000/10.00/100.0/1000µF ±۲%rdg±۵dgt (Basic accuracy) |
| Frequency | ۱۰.۰۰ – ۹۹.۹۹/۹۰.۰ – ۹۹۹.۹Hz/0.900 – 9.999/9.00 – 99.99kHz ±۰.۰۲%rdg±۱dgt (Basic accuracy) |
| Temperature | -۵۰ – ۶۰۰ºC ±۲%rdg±۲ºC (with the use of K-type Temperature probe) |
| Other functions | Data Hold (D/H), Auto Hold (A/H), Range Hold (R/H), Maximum value (MAX) *, Minimum value (MIN) *, Average value (AVG) *, Zero Adjustment (Capacitor, Resistance), Save to Memory *, LCD backlight |
| Applicable standards | IEC 61010-1 CAT IV 600V, CAT III 1000V Pollution degree 2, IEC 61010-031, IEC 61326-1 (EMC) |
| Power source | R6 (1.5V)×۴ (Auto power off: approx. 20 minutes) |
| Dimensions | ۱۹۲(L)×۹۰(W)×۴۹(D) mm |
| Weight | Approx. 560g (including batteries) |
| Included Accessories | ۷۲۲۰A (Test leads), R6×۴, Instruction manual, ۸۹۲۶ (Fuse [440mA/1000V])×۱ (included) ۸۹۲۷ (Fuse [10A/1000V])×۱ (included) |
Option
| Description | Model | Specification | |
|---|---|---|---|
| Crocodile clip test lead | ۷۲۳۴ | CAT IV 600V, CAT III 1000V | |
| AC/DC Clamp Sensor | ۸۱۱۵ | AC 130A / DC 180A | |
| Clamp sensor | ۸۱۲۱ | AC 100A | |
| ۸۱۲۲ | AC 500A | ||
| ۸۱۲۳ | AC 1000A | ||
| ۸۱۴۶ | AC 30A | ||
| ۸۱۴۷ | AC 70A | ||
| ۸۱۴۸ | AC 100A | ||
| Banana Ø۴mm Adjuster Plug | ۷۱۴۶ | length:190mm | |
| USB Communication set | ۸۲۴۱ | USB adaptor + USB cable + DMM Software | |
| DMM Printer full set | ۸۲۴۹ | ۸۲۴۳+۸۲۴۶+۸۲۴۸ | |
| Printer Communication set | ۸۲۴۳ | Printer Adapter + RS232 cable | |
| Printer | ۸۲۴۶ | Printer + Thermal paper (1 roll) | |
| AC adapter for printer [EU] | ۸۲۴۸A | AC230V±۱۰% | |
| Thermal paper for printer | ۸۲۴۷ | ۱۰ rolls | |
| Carrying case | ۹۱۵۴ | for the main unit with testi leads and communication cable | |
Thermocouple Type K Specification
| Description | Model | Specification |
|---|---|---|
| Temperature probes | ۸۴۰۵ | -۴۰ºC – 500ºC (Surface type, Point material: Ceramic) |
| ۸۴۰۶ | -۴۰ºC – 500ºC (Surface type) | |
| ۸۴۰۷ | -۴۰ºC – 700ºC (Liquid, Semi-solid) | |
| ۸۴۰۸ | -۴۰ºC – 600ºC (Air, Gas) |


نظرات
هنوز هیچ نقد و بررسی صورت نگفته است.