توضیحات
ترمومتر اینفرارد اسمارت سنسور AS550
ترمومتر اینفرارد اسمارت سنسور
مدل AS550
SmartSensor Infrared Thermometer
MODEL: AS550
FEATURES
The most basic design consists of a lens to focus the infrared (IR) energy on to a detector, which converts the energy to an electrical signal that can be displayed in units of temperature after being compensated for ambient temperature variation.
SPECIFICATIONS
| Temperature Range | -۳۲℃~۵۵۰℃(-۲۶℉~۱۰۲۲℉) | 
| Accuracy | ±۲% or ±۲℃ | 
| Distance Spot Ratio | ۱۲:۱ | 
| Emissivity | ۰.۹۵ pre-set | 
| Resolution | ۰.۱℃or 0.1℉(<1000℃) | 
| Wavelength & Response Time | (۸-۱۴)um&200ms | 
| Repeatability | ±۱% or ±۱℃ | 
| ℃/℉Selection | √ | 
| Data Hold Function | √ | 
| Laser Target Pointer Selection | √ | 
| Backlight Display Selection | √ | 
| Auto Power Off | √ | 


 
 
 
 
نظرات
هنوز هیچ نقد و بررسی صورت نگفته است.